LAUNDRY CARTS
MINI CARTS – TOP SELLERS!!!
| CODE | BUSHELS | BASE | CUBIC FT | OUTSIDE DIM | MAX LOAD |
| 105A | 5 | STEEL | 6 | 33 X 19 X 28 IN | 200 |
| 110A | 7 | STEEL | 8 | 35 X 25 X 25 IN | 300 |
| 115A | 8 | STEEL | 9 | 48 X 19 X 28 IN | 300 |
ECONO CART – TOP SELLERS!!!
| CODE | BUSHELS | BASE | CUBIC FT | OUTSIDE DIM | MAX LOAD |
| 125EC | 10 | PLYWOOD | 12 | 33 X 19 X 28 IN | 200 |
HEAVY DUTY CARTS – TOP SELLERS!!!
| CODE | BUSHELS | BASE | CUBIC FT | OUTSIDE DIM | MAX LOAD |
| 125A | 10 | PLYWOOD | 12 | 33 X 19 X 28 IN | 200 LBS |
| 125B | 10 | PLYWOOD | 12 | 39 X 27 X 31 IN | 800 LBS |
| 135A | 12 | PLYWOOD | 15 | 41 X 29 X 31 IN | 400 LBS |
| 135B | 12 | PLYWOOD | 15 | 41 X 29 X 32 IN | 800 LBS |
| 145A | 14 | PLYWOOD | 16 | 43 X 31 X 33 IN | 400 LBS |
| 145B | 14 | PLYWOOD | 16 | 43 X 31 X 34 IN | 800 LBS |
| 155B | 16 | PLYWOOD | 19 | 43 X 31 X 36 IN | 800 LBS |
| 160B | 18 | PLYWOOD | 22 | 59 X 35 X 32 IN | 800 LBS |
| 180B | 19 | PLYWOOD | 24 | 53 X 35 X 38 IN | 800 LBS |
BACKSAVER PLATFORM – DESIGNED TO KEEP CONTENTS AT A WORKABLE HEIGHT FOR EASIER LOADING AND UNLOADING
| CODE | FITS |
| 125SP | 125A / 125B |
| 135SP | 135A / 135B/ 145A/ 145B |
X- FRAME CARTS
FOLDING
1881750
Rubbermaid® Metal Folding X-Frame Cart /w Rubbermaid Bag
1881783
Rubbermaid® X-Frame Cart Replacement Bag, (Fits 1881750)
1881781
Rubbermaid® Metal Folding X-Frame Cart /w Duel Rubbermaid Bags
1881782
Rubbermaid® X-Frame Cart Replacement Bag, (Fits 1881781)
1881749
Rubbermaid® Metal Folding X-Frame Cart /w Rubbermaid Bag
VB6005
Metal Folding X-Frame Cart – /w Cloth Bag
VB0007
Blue Folding X-Frame Cart – /w Cloth Bag
1881782
Rubbermaid® X-Frame Cart Replacement Bag, (Fits 1881749)
VB6006
Replacement X-Frame Cart Bag (Fits VB6005)
VB0009
Replacement X-Frame Cart Bag (Fits VB0007)
| CODE | PRODUCT DESCRIPTION | DIMENSIONS (IN) |
|---|
| 1881750 | RUBBERMAID METAL FOLDING X FRAME CART WITH RUBBERMAID BAG | 35.5 X 24 X 34 |
| 1881783 | RUBBERMAID X FRAME CART REPLACEMENT BAG (FITS 1881750) | 30.5 X 22 X 27 |
| 1881781 | RUBBERMAID METAL FOLDING X FRAME CART WITH DUEL RUBBERMAID BAGS | 35 X 24 X 34.5 |
| 1881782 | RUBBERMAID X FRAME CART REPLACEMENT BAG (FITS 1881781/ 1881749) | 22 X 15 X 27 |
| 1881749 | RUBBERMAID METAL FOLDING XFRAME CART WITH RUBBERMAID BAG | 34 X 20 X 34 |
| VB6005 | METAL FOLDING X FRAME CART WITH CLOTH BAG | 27 X 23 X 41.5 |
| VB6006 | REPLACEMENT X FRAME CART BAG (FITS VB60005) | 27 X 23 X 36 |
| VB0007 | BLUE FOLDING X FRAME CART WITH CLOTH BAG | 28 X 26 X 37.5 |
| VB0009 | REPLACEMENT X FRAME CART BAG (FITS VB0007) | 26 X 21 X 36 |
HOUSEKEEPING CART
High Capacity Housekeeping Cart
Large High Capacity Housekeeping Cart
High Capacity Housekeeping Cart /w Doors & Lock
RCP-2202527
RCP-2202581
RCP-2202587
Rubbermaid® Full Size Hskpg. Cart w/ Accessory Bundle
Rubbermaid® Full Size Hskpg. Cart w/ Vinyl Bag
Rubbermaid® Full Size Hskpg. Cart w/ Hood & Doors
Rubbermaid® Compact Hskpg. Cart
Rubbermaid® Bumper Kit Fits 22025 Series Cart
Universal Bag for Hskp Cart
HSKP Cart Bag /w Zipper & Grommet
| Code | Product Description | Dimensions |
| VB10S | High Capacity Housekeeping Cart | 60.5”x21”x39” |
| VB10B | Large High Capacity Housekeeping Cart | 59”x21”x47” |
| VB10BD | High Capacity Housekeeping Cart /w Doors & Lock | 60.5”x21”x50.5” |
| RCP-2202527 | Rubbermaid® Full Size Hskpg. Cart w/ Accessory Bundle | 62”x24”x49” |
| RCP-2202581 | Rubbermaid® Full Size Hskpg. Cart w/ Vinyl Bag | 62”x24”x49” |
| RCP-2202587 | Rubbermaid® Full Size Hskpg. Cart w/ Hood & Doors | 62”x24”x56” |
| RCP-2202585 | Rubbermaid® Compact Hskpg. Cart | 53”x23”x19” |
| RCP-2202588 | Rubbermaid® Bumper Kit Fits 22025 Series Cart | 21”x6”x6” |
| VB0008 | Universal Bag for Hskpg Cart | 20.5”x14.5”x29.5” |
| VBPF36FOZBRN | HSKP Cart Bag /w Zipper & Grommet | 12”x18”x36” |
LAUNDRY BAG HOLDER
HK-BR4
HK-809
GROMMET LAUNDRY BAG
CALL FOR PRICING